systems
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
systems [2022/02/22 09:40] – created maja | systems [2024/10/08 08:58] (current) – [Computer Systems] maja | ||
---|---|---|---|
Line 1: | Line 1: | ||
==== Computer Systems ==== | ==== Computer Systems ==== | ||
- | === Carbon === | + | |
- | type: Cloud VM \\ | + | |
- | name: carbon.skolma.com \\ | + | |
- | os: FreeBSD \\ | + | |
- | role: sshd, apache-httpd, | + | |
- | state; active \\ | + | |
- | === Ralts === | + | |
- | type: Cloud VM \\ | + | |
- | name: ralts.skolma.com \\ | + | |
- | os: OpenBSD \\ | + | |
- | role: sshd, httpd, tor-relay, spamd-blackhole \\ | + | |
- | state: DESTROYED \\ | + | |
=== Freyja === | === Freyja === | ||
type: Cloud VM \\ | type: Cloud VM \\ | ||
Line 18: | Line 7: | ||
role: sshd, httpd, dokuwiki \\ | role: sshd, httpd, dokuwiki \\ | ||
state: active \\ | state: active \\ | ||
+ | |||
=== Vaio Laptop === | === Vaio Laptop === | ||
sony vaio vpcvs113fg\\ | sony vaio vpcvs113fg\\ | ||
Line 23: | Line 13: | ||
4Gb ram, 320hdd toshiba sata mk3265gsx \\ | 4Gb ram, 320hdd toshiba sata mk3265gsx \\ | ||
gb ethernet, wifi, bluetooth \\ | gb ethernet, wifi, bluetooth \\ | ||
- | OS: OpenBSD | + | OS: OpenBSD \\ |
role: general laptop \\ | role: general laptop \\ | ||
state: active \\ | state: active \\ | ||
- | === AMD APU PC === | + | |
- | tower case pc amd a4-3400 apu dualcore 2.7Ghz \\ | + | |
- | amd radeon hd6410\\ | + | |
- | 4gb ram, no disks and videocard nv106 \\ | + | |
- | state: DECOMMISSIONED \\ | + | |
- | === Asus Laptop === | + | |
- | Asus f3e series laptop, intel T7100 2x1.8Ghz Duo-Centrino core2duo \\ | + | |
- | 2Gb ddr2-667 ram, 120gb hdd hitachi , swapped to 500gb ssd. \\ | + | |
- | state: Not Active \\ | + | |
- | === AMD Phenom === | + | |
- | Tower PC, AMD Phenon I black, 9950 \\ | + | |
- | 4gb ram, 1tb hdd \\ | + | |
- | dead video card \\ | + | |
- | state: DECOMMISSIONED \\ | + | |
=== Brix === | === Brix === | ||
- | Gigabyte Brix mini pc, Intel i3-4100 \\ | + | Gigabyte Brix mini pc \\ |
+ | Intel i3-4100 \\ | ||
8gb ram, 500 msata \\ | 8gb ram, 500 msata \\ | ||
os: windows-10 \\ | os: windows-10 \\ | ||
role: general\\ | role: general\\ | ||
status: active \\ | status: active \\ | ||
+ | |||
=== Nuc === | === Nuc === | ||
Intel Nuc 8th gen i5 \\ | Intel Nuc 8th gen i5 \\ | ||
32gb ram, 500gb nvme \\ | 32gb ram, 500gb nvme \\ | ||
- | os: linux \\ | + | os: Pop!_OS Linux \\ |
role: general \\ | role: general \\ | ||
status: active \\ | status: active \\ | ||
+ | |||
=== microserver === | === microserver === | ||
- | hp microserver gen7, n54l amd turion dualcore 2.2Ghz \\ | + | hp microserver gen7 n54l \\ |
+ | amd turion dualcore 2.2Ghz \\ | ||
8gb ram, 4x 4tb drives \\ | 8gb ram, 4x 4tb drives \\ | ||
- | os: freebsd | + | os: freenas |
- | role: fileshare | + | role: fileserver |
status: active \\ | status: active \\ | ||
+ | |||
=== macair === | === macair === | ||
- | apple mac air 2010 dualcore\\ | + | apple mac air early 2015\\ |
- | status: | + | 1.6GHz dual-core Intel Core i5 \\ |
+ | 4GB 1600MHz LPDDR3 \\ | ||
+ | 128GB PCIe-based flash storage \\ | ||
+ | os: macos \\ | ||
+ | status: | ||
+ | |||
+ | === macair === | ||
+ | apple mac air 2022 \\ | ||
+ | M2, 16gb, 512 \\ | ||
+ | os: macos \\ | ||
+ | status: active \\ | ||
=== thinkpad === | === thinkpad === | ||
+ | lenovo thinkpad t495 \\ | ||
+ | amd ryzen pro 7 3700u \\ | ||
+ | 16gb \\ | ||
+ | 512gb nvme \\ | ||
+ | os: Pop!_os Linux \\ | ||
role: laptop \\ | role: laptop \\ | ||
status: active \\ | status: active \\ | ||
+ | |||
+ | |||
+ | ==== decommissioned ==== | ||
+ | === Carbon === | ||
+ | type: Cloud VM \\ | ||
+ | name: carbon.skolma.com \\ | ||
+ | os: FreeBSD \\ | ||
+ | role: sshd, apache-httpd, | ||
+ | state; decommissioned \\ | ||
+ | === Ralts === | ||
+ | type: Cloud VM \\ | ||
+ | name: ralts.skolma.com \\ | ||
+ | os: OpenBSD \\ | ||
+ | role: sshd, httpd, tor-relay, spamd-blackhole \\ | ||
+ | state: decommissioned \\ | ||
+ | === AMD APU PC === | ||
+ | tower case pc amd a4-3400 apu dualcore 2.7Ghz \\ | ||
+ | amd radeon hd6410\\ | ||
+ | 4gb ram, no disks and videocard nv106 \\ | ||
+ | state: decommissioned \\ | ||
+ | === Asus Laptop === | ||
+ | Asus f3e series laptop, intel T7100 2x1.8Ghz Duo-Centrino core2duo \\ | ||
+ | 2Gb ddr2-667 ram, 120gb hdd hitachi , swapped to 500gb ssd. \\ | ||
+ | state: decommissioned \\ | ||
+ | === AMD Phenom === | ||
+ | Tower PC, AMD Phenon I black, 9950 \\ | ||
+ | 4gb ram, 1tb hdd \\ | ||
+ | dead video card \\ | ||
+ | state: decommissioned \\ | ||
+ | === macair === | ||
+ | apple mac air late 2010 \\ | ||
+ | 1.4GHz Intel Core 2 Duo\\ | ||
+ | 2GB of 1066MHz DDR3 \\ | ||
+ | 64GB flash storage \\ | ||
+ | os: Pop!_OS Linux \\ | ||
+ | status: recycled at apple\\ |
systems.1645522841.txt.gz · Last modified: 2022/02/22 09:40 by maja